| P/N | MODEL | YEAR | COST |
|
|---|---|---|---|---|
| 20-00 | TOURING | 1993-2008 | $349.00 SALE |
|
| 20-00ET` | X MEMBER TOOL | 1980-2008 | $40.00 |
|
| 20-10 | TRUE-TRACK TOURING | 1980-1992 | $398.00 |
|
| 20-19E | TRUE-PIVOT FLH/FXR | 1980-2001 | $298.00 |
|
| 20-19L | TRUE-PIVOT | 2002-2008 | $298.00 |
|
| 20-20 | FXR | ALL | $398.00 |
|
| 20-30 | TRUE-TRACK DYNA | 1994-2008 | $398.00 |
|
| 20-50 | V-ROD | ***** | ***** | COMING SOON |
| 20-60 | TRACKULA/UPDATE FLH/FXR | 1980-2001 | $420.00 |
|
| 20-65EA | TRACKULA FLH/FXR | 1980-1992 | $799.00 |
|
| 20-65EB | TRACKULA FLH/FXR | 1993-2001 | $799.00 |
|
| 20-70 | TRACKULA/UPDATE TOURING | 2002-2008 | $420.00 |
|
| 20-75L | TRACKULA TOURING | 2002-2008 | $799.00 |
|
| 20-80 | TRACKTION MASTER | 1993-2008 | $498.00 |
|
| 20-92 | "TRUE-ISOHLATOR" Front | 1980-2008 FLH/FXR | $59.95 pr. |
|
| 20-93 | "TRUE-ISOHLATOR" Rear(2) | 1980-2008 FLH/FXR | $89.95 pr. |
|
| 20-94 | "TRUE-LINK" (2) | 1980-2008 FLH/FXR | $119.95 pr. |
|
| 20-96 | "TRUE-TIGHT" Rear Axle Wrench | 2002-2008 | $64.95 pr. |
![]()
Click here Product Description
/a
Australian and New Zealand Customers Click Here
|